Electrical Specifications | ||||
---|---|---|---|---|
STC rated output (Pmpp) | 550 Wp | 555 Wp | 560 Wp | 565 Wp |
Rated voltage (Vmpp) at STC | 42.27 V | 42.44 V | 42.61 V | 42.77 V |
Rated current (lmpp) at STC | 13.01 A | 13.08 A | 13.14 A | 13.21 A |
Open circuit voltage (Voc) at STC | 50.30 V | 50.50 V | 50.70 V | 50.90 V |
Short circuit current (Isc) at STC | 13.72 A | 13.81 A | 13.89 A | 13.98 A |
Module efficiency | 21.3% | 21.5% | 21.7% | 21.9% |
Rated output (Pmpp) at NMOT | 413.6 Wp | 417.4 Wp | 421.1 Wp | 424.9 Wp |
Rated voltage (Vmpp) at NMOT | 39.79 V | 39.94 V | 40.10 V | 40.26 V |
Rated current (Impp) at NMOT | 10.40 A | 10.45 A | 10.50 A | 10.55 A |
Open circuit voltage (Voc) at NMOT | 47.78 V | 47.97 V | 48.16 V | 48.35 V |
Short circuit current (Isc) at NMOT | 11.08 A | 11.15 A | 11.22 A | 11.29 A |
Temperature coefficient (Pmpp) | – 0.29%/°C | |||
Temperature coefficient (Isc) | + 0.043%/°C | |||
Temperature coefficient (Voc) | – 0.25%/°C | |||
Nominal module operating temperature (NMOT) | 41±2°C | |||
Maximum system voltage (IEC/UL) | 1500VDC | |||
Number of diodes | 3 | |||
Junction box IP rating | IP 68 | |||
Maximum series fuse rating | 30 A |
STC: Irradiance 1000W/m2, Cell Temperature 25°C, AM=1.5 NMOT: Irradiance 800W/m2, Ambient Temperature 20°C, AM=1.5, Wind Speed 1m/sName plate tolerances: Pmax +/-3.5%, Voc +/-3.5%, Isc +/-5%
Electrical Specifications (Integrated power) | |||||
---|---|---|---|---|---|
Pmpp Gain | Pmpp / Wp | Vmpp / V | Impp / A | Voc / V | Isc / A |
5% | 572 | 41.93 | 13.64 | 49.90 | 14.41 |
10% | 600 | 41.93 | 14.31 | 49.90 | 15.09 |
15% | 627 | 41.94 | 14.95 | 49.91 | 15.78 |
20% | 654 | 41.94 | 15.59 | 49.91 | 16.46 |
25% | 681 | 41.95 | 16.23 | 49.92 | 17.14 |
</tr
Other Specifications | |||
---|---|---|---|
Outer dimensions (L x W x H) | 2278 x 1134 x 30 mm | ||
Cell type | N type Mono-crystalline | ||
No. of cells | 144 | ||
Frame technology | Black Aluminum frame, Translucent backing | ||
Front glass thickness | 2.0+2.0 mm | ||
Cable length (IEC/UL) | Portrait: (+) 350mm, (-) 250mm | ||
Cable diameter (IEC/UL) | 4 mm² / 12 AWG | ||
Maximum mechanical test load | 5400 Pa (front) / 2400 Pa (back) | ||
Connector type (IEC/UL) | PV-HCB40 (Astronergy) or PV-KST4-EVO2/xy-UR, PVKBT4-EVO2/xy (Stäubli) | ||
Module weight | 32.1 kg | ||
Packing unit | 36 pcs / box | ||
Weight of packing unit (40ft container) | 1215 kg | ||
Modules per 40ft container | 720 pcs | ||
Fire Class Rating | Class A | ||
Country of Manufacturer | China |