Datasheet | MAC 30KTL3-X LV | MAC 40KTL3-X LV | MAC 50KTL3-X LV | MAC 60KTL3-X LV |
---|---|---|---|---|
Inputu data (DC) | ||||
Max. recommended PVpower(for module STC) | 45000W | 60000W | 75000W | 90000W |
Max.DC voltage | 1100V | |||
Start voltage | 250V | |||
Nominal voltage | 600V | |||
MPPT voltage range | 200V-1000V | |||
No. of MPP trackers | 3 | |||
Output data (AC) | ||||
Rated AC output power | 30000W | 40000W | 50000W | 60000W |
Max. AC apparent power | 33300VA | 44400VA | 55500VA | 66600VA |
Nominal AC voltage(range*) | 230V/400V (340-440V) | |||
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||
Max. output current | 48.3A | 64.4A | 80.5A | 96.6A |
Adjustable power factor | 0.8leading …0.8lagging | |||
THDi | < 3% | |||
AC grid connection type | 3W+N+PE | |||
Efficiency | ||||
Max. efficiency | 98.7% | 98.7% | 98.7% | 98.8% |
European efficiency | 98.4% | 98.5% | 98.5% | 98.5% |
MPPT efficiency | 99.9% | |||
Protection devices | ||||
DC reverse polarity protection | Yes | |||
DC switch | Yes | |||
AC/DC surge protection | Type II / Type II | |||
Insulation resistance monitoring | Yes | |||
AC short-circuit protection | Yes | |||
Ground fault monitoring | Yes | |||
Grid monitoring | Yes | |||
Anti-islanding protection | Yes | |||
Residual-current monitoring unit | YesE | |||
General data | ||||
Dimensions(W / H / D) | 680/508/281mm | |||
Weight | 52kg | |||
Operating temperature range | –25°C … +60°C | |||
Nighttime power consumption | < 1W | |||
Topology | Transformerless | |||
Cooling | Smart air cooling | |||
Protection degree | IP65 | |||
Relative humidity | 0~100% | |||
Altitude | 4000m | |||
DC connection | H4/MC4(Optional) | |||
AC connection | Cable gland+OT terminal | |||
Display | OLED+LED/WIFI+APP | |||
Interfaces: RS485 / USB /WiFi/ GPRS / RF |
Yes/Yes /Optional/Optional/Optional | |||
Warranty: 5 years / 10 years | Yes /Optional | |||
CE, IEC62116, IEC61727, IEC 60068, IEC 61683, IEC60529, KSC8565 |
Соларен инвертор Growatt MAC 30~60KTL3-X LV
3 MPPTs
· Smart diagnosis
· High efficiency up to 98.8%
· Local WIFI configuration
· OLED display and touch button
· AC&DC type II SPD
· Data storage up to 25 years
· DC side 2 in 1 connection enabled